19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4
 19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4

19-23 RAM 2500 Rear Axle Assembly SRW 3.73 Ratio 32k miles 4x4

Regular price $1,320.00 Sale

Complete 4x4 rear axle removed from a 2022 RAM 2500
32k miles

3.73 ratio

SRW


Will fit

19-23 RAM 2500 SRW



VIN: 3C6UR5KL3NG216589
2022 RAM 2500
Stock number: 2406045





Returns: Buyer pays for return shipping + 10% restocking fee.


Northwest Specialty Dismantling Inc



3 month, parts only, warranty

We will not warranty race or non-factory application

Buyer to verify all compatibility questions before purchase.





Shipping is a standard $400 fee to the continental 48 states

Additional fees apply to HI, AK, PR


Shipping cost is assuming commercial address and availability of forklift/loading dock.Residential delivery - Additional $60
Liftgate service - Additional $60


We can also assist in finding a local freight terminal nearest you for pickup for the standard shipping fee.Feel free to ask us any questions.


Thank you!

Item Details
Brand: Ram
Type: Axle
Placement on Vehicle: Rear